2022 MTN Kampala Marathon Winners | |||
42Km (Full Marathon) - Men | |||
Position | Name | Time | Prize amount (UGX) |
1 | Soyekwo Chebet (Uganda) | 2:17:01 | 42,000,000 |
2 | Samuel Kalalei (Kenya) | 2:17:20 | 21,000,000 |
3 | Nassan Ayeko (Uganda) | 2:18:16 | 10,500,000 |
4 | Moses Kiprop (Uganda) | 2:18:19 | 6,000,000 |
5 | Ezekiel Kiplimo (Uganda) | 2:19:13 | 5,000,000 |
6 | Philip Kiplimo (Uganda) | 2:19:17 | 4,000,000 |
7 | Vitalis Kwemoi (Uganda) | 2:19:20 | 2,000,000 |
8 | Jonathan Akankwasa (Uganda) | 2:20:30 | 1,500,000 |
9 | Michael Mutai | 2:21:20 | 1,000,000 |
10 | Evan Target (Uganda) | 2:21:45 | 500,000 |
42Km (Full Marathon)- Women | |||
1 | Juliet Chekwel (Uganda) | 2:39:18 | 42,000,000 |
2 | Beatrice Jepkemboi (Kenya) | 2:45:20 | 21,000,000 |
3 | Nelly Jepkrul (Kenya) | 2:47:43 | 10,500,000 |
4 | Gladys Jemeli (Uganda) | 2:47:43 | 6,000,000 |
5 | Emily Chebet (Uganda) | 2:48:25 | 5,000,000 |
6 | Hana Gute (Uganda) | 2:49:17 | 4,000,000 |
7 | Nancy Cheptegei (Uganda) | 2:53:20 | 2,000,000 |
8 | Priscilla Chelangat (Uganda) | 2:54:24 | 1,500,000 |
9 | Hakim Ddumba (Uganda) | 2:55:56 | 1,000,000 |
10 | Esther Chebet (Uganda) | 3:02:13 | 500,000 |
21 KM (Half Marathon) - Men | |||
1 | Maxwell Kortex Rotich (Uganda) | 1:03:34 | 20,000,000 |
2 | Victor Kwemoi (Uganda) | 1:04:08 | 10,000,000 |
3 | Oscar Kibet (Uganda) | 1:04:16 | 5,000,000 |
4 | Andrew Rotich Kwemoi (Uganda) | 1:04:17 | 2,000,000 |
5 | Nelson Wakana (Uganda) | 1:04:18 | 1,000,000 |
21 KM (Half Marathon) - Women | |||
1 | Mercilyne Chelangat (Uganda) | 1:12:43 | 20,000,000 |
2 | Annet Chemengich Chelangat (Uganda) | 1:12:59 | 10,000,000 |
3 | Julie Nantume (Uganda) | 1:14:51 | 5,000,000 |
4 | Apofia Naisikwe (Uganda) | 1:15:26 | 2,000,000 |
5 | Patience Ainembabazi (Uganda) | 1:15:26 | 1,000,000 |
10KM Race - Men | |||
1 | Ali Chebures (Uganda) | 0:29:32 | 3,000,000 |
2 | Kevin Kibet (Uganda) | 0:29:39 | 2,000,000 |
3 | Dan Kibet (Uganda) | 0:29:41 | 1,500,000 |
4 | Denis Cherotich (Uganda) | 0:29:50 | 1,000,000 |
5 | Ezekiel Mutai | 0:29:51 | 500,000 |
10KM Race Women | |||
1 | Lovis Niwagaba (Uganda) | 0:30:31 | 3,000,000 |
2 | Janat Chemusto (Uganda) | 0:33:16 | 2,000,000 |
3 | Belinda Chemutai (Uganda) | 0:33:27 | 1,500,000 |
4 | Joy Chetoyek (Uganda) | 0:33:46 | 1,000,000 |
5 | Winnie Nanyondo (Uganda) | 0:34:42 | 500,000 |
10KM Wheelchair Race - Men | |||
1 | Richard Ocira | n/a | 3,000,000 |
2 | Kevin Mubiru | n/a | 1,500,000 |
3 | Brian Mugabe | n/a | 1,000,000 |
10KM Wheelchair Race – Women | |||
1 | Pauline Achai | n/a | 3,000,000 |
2 | Lorna Lamono | n/a | 1,500,000 |
3 | Acen Florence | n/a | 1,000,000 |
Athletics
Netball
About MTN Sports
Cycling
Golf
More Sports
Newsroom
Rugby