Ugandan long-distance runner Joshua Cheptegei claimed his third consecutive 10,000m World Athletics Championships title in Budapest, Hungary on Sunday.
Cheptegei ran the 25 laps in front of a mammoth crowd in a time of 27 minutes and 51.42 seconds to earn Uganda’s 1st medal at this year's championships.
The 26-year-old won gold and was followed by Kenya's Daniel Simiu Ebenyo in second place for silver and Ethiopia's Solomon Barega in third for bronze posting 27:52.60 and 27:52.72 respectively.
Even though he was without his compatriot Jacob Kiplimo who withdrew due to a hamstring injury sustained in training at the start of August, Rogers Kibet and Joel Ayeko were good company.
Kibet managed a distant 22nd in 29:10.07 while Ayeko did not finish (DNF) on a hot, humid night at National Athletics Centre.
Ayeko acted as literally the pacesetter for the first 2600m split of the race as Cheptegei closely followed in second place.
He gradually ran out of steam in the subsequent laps as Kibet also started rising to the occasion. By the 4400m split, Kibet was 6th just ahead of Chepetegei who had dropped to 7th place.
With about 2,800m left in the race, Cheptegei surged again to 3rd place before breaking clear as he approached the bell.
Chepetegei finally stamped his authority in the 10,000m distance with a 53-second last lap for the famous victory.
The world record holder's next assignment will be the 5000m finals and he will grace the track with youngster and fellow countryman Oscar Chelimo who won bronze at the same event last year.
Men's 10,000m Results
POS | BIB | COUNTRY | ATHLETE | MARK |
---|---|---|---|---|
1 | 2940 | UGA | Joshua CHEPTEGEI | 27:51.42 SB |
2 | 2608 | KEN | Daniel Simiu EBENYO | 27:52.60 |
3 | 2267 | ETH | Selemon BAREGA | 27:52.72 |
4 | 2265 | ETH | Berihu AREGAWI | 27:55.71 |
5 | 2611 | KEN | Benard KIBET | 27:56.27 |
6 | 2132 | CAN | Mohammed AHMED | 27:56.43 SB |
7 | 2070 | BDI | Rodrigue KWIZERA | 28:00.29 SB |
8 | 2614 | KEN | Nicholas KIPKORIR | 28:03.38 |
9 | 2326 | FRA | Yann SCHRUB | 28:07.42 SB |
10 | 2127 | BRN | Birhanu BALEW | 28:08.03 SB |
11 | 3001 | USA | William KINCAID | 28:08.71 |
12 | 2495 | ITA | Yemaneberhan CRIPPA | 28:16.40 |
13 | 2083 | BEL | Isaac KIMELI | 28:20.77 SB |
14 | 2843 | RSA | Adriaan WILDSCHUTT | 28:21.40 |
15 | 2596 | JPN | Ren TAZAWA | 28:25.85 |
16 | 3012 | USA | Sean MCGORTY | 28:27.54 |
17 | 2958 | URU | Santiago CATROFE | 28:28.49 NR |
18 | 2734 | NOR | Zerei Kbrom MEZNGI | 28:30.76 |
19 | 2231 | ERI | Merhawi MEBRAHTU | 28:50.62 |
20 | 3002 | USA | Joe KLECKER | 29:03.41 |
21 | 2392 | GER | Nils VOIGT | 29:06.79 |
22 | 2942 | UGA | Rogers KIBET | 29:10.07 |
2159 | CHI | Carlos Martín DÍAZ DEL RIO | DNF | |
2270 | ETH | Yismaw DILLU | DNF | |
2937 | UGA | Joel AYEKO | DNF |
More to follow.